VfB Hermsdorf FE_SE
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090201 | Sat 09/09 10:40 Sat 09/09 | Senftenberger Ring 2 | TuS Neukölln | 47 - 35 | VfB Hermsdorf | |||||
09090105 | Sat 09/09 15:20 Sat 09/09 | Senftenberger Ring 1 | VfB Hermsdorf | 46 - 31 | SC Alstertal-Langenhorn | |||||
10090400 | Sun 10/09 10:00 Sun 10/09 | Senftenberger Ring 4 | BG 2000 Berlin | 32 - 38 | VfB Hermsdorf | |||||
10090402 | Sun 10/09 12:20 Sun 10/09 | Senftenberger Ring 4 | VfB Hermsdorf | 44 - 26 | TSC Spandau | |||||
10090104 | Sun 10/09 14:40 Sun 10/09 | Senftenberger Ring 1 | 3-4 | TuS Lichterfelde | 47 - 37 | VfB Hermsdorf |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
TuS Neukölln | 4 | 4 | 0 | 0 | 222 - 138 | (84) | 8 | |||
2. | VfB Hermsdorf | 4 | 3 | 0 | 1 | 163 - 136 | (27) | 6 | ||
3. | BG 2000 Berlin | 4 | 2 | 0 | 2 | 185 - 150 | (35) | 4 | ||
4. | SC Alstertal-Langenhorn | 4 | 1 | 0 | 3 | 130 - 192 | (-62) | 2 | ||
5. | TSC Spandau | 4 | 0 | 0 | 4 | 106 - 190 | (-84) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |