BG 2000 Berlin FE_SE
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090101 | Sat 09/09 10:40 Sat 09/09 | Senftenberger Ring 1 | TSC Spandau | 20 - 52 | BG 2000 Berlin | |||||
09090103 | Sat 09/09 13:00 Sat 09/09 | Senftenberger Ring 1 | BG 2000 Berlin | 42 - 58 | TuS Neukölln | |||||
09090107 | Sat 09/09 17:40 Sat 09/09 | Senftenberger Ring 1 | SC Alstertal-Langenhorn | 34 - 59 | BG 2000 Berlin | |||||
10090400 | Sun 10/09 10:00 Sun 10/09 | Senftenberger Ring 4 | BG 2000 Berlin | 32 - 38 | VfB Hermsdorf | |||||
10090201 | Sun 10/09 14:40 Sun 10/09 | Senftenberger Ring 2 | 5-6 | BG Zehlendorf e.V. | 68 - 41 | BG 2000 Berlin |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
TuS Neukölln | 4 | 4 | 0 | 0 | 222 - 138 | (84) | 8 | |||
2. | VfB Hermsdorf | 4 | 3 | 0 | 1 | 163 - 136 | (27) | 6 | ||
3. | BG 2000 Berlin | 4 | 2 | 0 | 2 | 185 - 150 | (35) | 4 | ||
4. | SC Alstertal-Langenhorn | 4 | 1 | 0 | 3 | 130 - 192 | (-62) | 2 | ||
5. | TSC Spandau | 4 | 0 | 0 | 4 | 106 - 190 | (-84) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |