Statistik
Participating cities
Interesting facts
Number of cities | 3 |
---|---|
Northermost city | Ahrensburg |
Southernmost city | Berlin |
Most teams | Berlin |
Most scored goals | Berlin |
Most goals per team | Berlin |
Largest share of won matches | Berlin |
by | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahrensburg | 1 | 5 | 5 | 2 (40 %) | 0 | 3 (60 %) | 148 - 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin | 18 | 78 | 78 | 41 (52 %) | 0 | 37 (47 %) | 3411 - 3316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburg | 1 | 5 | 5 | 1 (20 %) | 0 | 4 (80 %) | 148 - 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |